Air-source and oxygen-source ozone systems for air and water treatment applications. Suitability and treatment performance depend on the target contaminant, ozone concentration, contact time and operating conditions; request a report matched to your intended use.




| Model | Ozone Output | Power | Mounting | Disinfects Space (Class 300k) |
|---|---|---|---|---|
| BJ-5-W / BJ-5 | 5 g/h | 60–80 W | Wall / Mobile | 50–100 m³ |
| BJ-10 / BJ-15 / BJ-20 | 10–20 g/h | 180–320 W | Wall / Mobile | 100–500 m³ |
| BJ-30 / BJ-40 / BJ-50 | 30–50 g/h | 360–530 W | Cabinet | 600–1,100 m³ |
| BJ-60 / BJ-80 / BJ-100 | 60–100 g/h | 580–1,140 W | Cabinet | 1,200–2,400 m³ |
| BJ-150 / BJ-200 | 150–200 g/h | 2,000–3,300 W | Cabinet / Split | 2,500–5,000 m³ |
| BJ-300 / BJ-500 | 300–500 g/h | 5,700–10,000 W | Split | 6,000–10,000 m³ |
| Model | Ozone Output | Power | Cooling | Water Treatment Capacity |
|---|---|---|---|---|
| BJ-5 ~ BJ-20 | 5–20 g/h | 660–850 W | Air | 1–6 T/h |
| BJ-30 ~ BJ-80 | 30–80 g/h | 950–1,750 W | Air | 5–20 T/h |
| BJ-100 ~ BJ-200 | 100–200 g/h | 2,650–6,000 W | Air + Water | 15–60 T/h |
| BJ-300 / BJ-500 | 300–500 g/h | 7,500–9,500 W | Air + Water | 60–150 T/h |
Also available: PVDF gas-water venturi mixers (0.2–25 T/h) and dynamic mixing chambers (3–10 T/h) for efficient ozone dissolution in water treatment lines.
Send your room volume (m³) or water flow (T/h), target contaminant, required outcome and operating conditions for a model-selection discussion. Volume or flow alone is insufficient to establish a treatment dose.
Ask each supplier to answer the same requirements and identify the evidence for its proposed configuration. An unanswered field is an open question, not proof that a supplier cannot meet the requirement. Availability and acceptance criteria must be confirmed for your order.
| Comparison field | What to request |
|---|---|
| Intended treatment | Air or water application, target contaminant and required evidence |
| Feed gas | Air or oxygen source, quality and conditions required by the selected model |
| Rated output conditions | Output, concentration, flow, pressure and operating conditions stated together |
| Utilities | Electrical supply, cooling and installation interfaces |
| System boundary | Generator, injection/mixing, contact arrangement and any residual treatment equipment |
| Monitoring and controls | Applicable measurement, interlocks, alarms and operating instructions |
| Maintenance scope | Consumables, replacement parts, cleaning and service responsibilities |
| Acceptance evidence | Model-specific output and intended-use evidence; no generic microbial-reduction promise |
Download the 40-field supplier quotation comparison worksheet (CSV)
Review BESTCLEAN factory source documents · Send your requirements and open questions
Updated: 11 September 2026. This worksheet supports procurement review; it does not certify a supplier or replace engineering acceptance.